
2010-2011 Fall & Winter Schedule (Ridgefield)
Here are the names of the awarded students: Level First Name Last Name M. Name Location Name City State 1 Karolina Poweska - Polish School of Jagiellonians - Passaic NJ 2 Andrew Song Joonha - New Jersey Academy of Ridgefield - Ridgefield NJ 3 Michael Matlin R - Polish School in Clark Clark NJ 3 Wen Plotnick - Polish School in Clark - Clark NJ 3 Abhinav Ratnagiri - Princeton Public Library - Princeton NJ 4 Akash Kumar Jay - Polish School in Clark - Clark NJ 5 Nicholas Mcconnell C - Polish School in Clark - Clark NJ 5 David Song Joonyoung - New Jersey Academy of Ridgefield - Ridgefield NJ 6 Jakub Iwaniuk - Polish School in Clark - Clark NJ 6 Bharath Jaladi - Princeton Public Library - Princeton NJ 7 Alexander Evelson S - Polish School in Clark - Clark NJ 7 Jeffery Kong - Seed of Paramus Learning Center - Paramus NJ 8 Scott Lee Hongjae - New Jersey Academy of Englewood - Englewood NJ 9 Aleksander Obradovic Z - Princeton Public Library - Princeton NJ 10 Minsoo Bae - Seed of Paramus Learning Center - Paramus NJ 10 Noah Lee - New Jersey Academy of Englewood - Englewood NJ 11 Mark Hwang - Seed of Paramus Learning Center - Paramus NJ 11 Eddie Kim - Seed of Paramus Learning Center - Paramus NJ 11 Hunjoo Kim - Seed of Paramus Learning Center - Paramus NJ 11 Jessica Luo - High Tech High School - North Bergen NJ Congratulations on your achievement! See you all! Sincerely, Maria Pazdzior - Marchwinska Math Kangaroo in New Jersey
We appreciate parents who have entrusted their children’s education to the New Jersey Academy. We perform this important endeavor with diligence and care. Our experienced professional teachers continue to strive towards excellence in teaching our students. Our agenda is to provide elite education that will benefit in achieving academic excellence.
Early registration will qualify students for a discount plan. Please contact New Jersey Academy for future registration and discount information. We appreciate your interest in the New Jersey Academy and we thank you for entrusting your children to us.
If a problem occurs and a class must be cancelled due to weather, you will receive credit. When New Jersey Academy is notified that your child wll be absent for more than a week, credit is also given. However, when a student is absent without any notice, credit is withheld. For private classes, make up sessions will rescheduled only if advance cancellation notice was given.
| Grades K - 1 | The Kindergarten classes meet once a week for a one-hour period. The 1st classes meet once a week for an hour and a half period. These classes are designed for the development of logical and analytical skills in early childhood. Along with exercises designed to enhance computational skills, there is a strong emphasis on geometry, word problems, and logical reasoning. |
| Grade 2 | Classes meet once a week for two hours. This class continues to build up computational skills. Variables and equations are introduced for the first time. Every lesson starts with review of material covered in previous classes. Then new material is introduced, the class applies it to problems. |
| Grades 3 - 5 | Classes meet once a week for a two-hour period. In a course of a year variables and equations get further attention. The main feature of these courses is the use of the concrete => pictorial => abstract approach. This method enables us to introduce pre-algebra as early as in 3rd grade and encourages active thinking processes, communication of mathematical ideas, and problem solving. |
| Grade 6 | Classes meet on weekends for one 3 hr session (which includes algebra and geometry), or for separate algebra (2hr) and geometry (1hr) sessions on weekdays.Throughout the course of 6th grade, the emphasis is placed on development and complete understanding of mathematical concepts and their application, as well as on proficiency in multi-step problem solving, mathematical reasoning, and higher order thinking. Geometry is introduced for the first time in 6th grade. SAT-I topics are introduced in this course as well. A quiz or test is given in every class. |
| Grades 7 - 10 | Classes meet for 4 hr per week (2.5 hr algebra and 1.5 hr of geometry). This course is designed as a continuous three-year long program. Algebra class covers a range of topics from factoring to trigonometry. Geometry topics include plane, analytical, transformational, and solid geometries. Trigonometry topics include equations and inequalities; trigonometric functions, their properties and graphs; formulas and trigonometric identities. |
| SAT-I, SAT-II | The SAT-I class is designed primarily for 9th, 10th, and 11th grade students who want to prepare for the SAT-I test. The SATII class is designed for 10th, 11th, and 12th grade students who want to prepare for SATII-1C and SATII-2C tests. Together, these classes cover all of the topics that are tested in both SAT’s. Both classes meet one or two times per week for 4 hours on weekend or 1.5 hr and 2.5 hr on weekdays. |
| English Enrichment with Reading & Writing | The English Enrichment Class offers an opportunity for students to engage in a classroom to practice language proficiency and grammar. The course aids individuals seeking to accelerate fluency and integration of the English language. |
| Reading/Writing | The Reading and Writing class expands on the conventional classroom education to facilitate and improve the core skills necessary for English proficiency. |
| Reading Club | The Reading Club enriches students with classic novels and notable bodies of work to aid with comprehension. Classes are centered around discussion and exercises of understanding through written assignments given by instructors. |
| Pre-Algebra | An introductory class into symbolic and variable mathematics, pre-algebra adds to previously learned number operations and encompasses these techniques to aid factorization and root analysis. |
| Algebra I | Algebra I advances understanding in pre-algebra with a stronger focus on root analysis and the interpretation of higher order systems. |
| Algebra II | A compendium of algebraic techniques, Algebra II enhances understanding in quadratic equations, linear systems, and polynomials. Futhermore, the course introduces basic trigonometric identities and probabilistic systems. |
| Pre-Calculus | A gentle introduction into calculus, pre-calculus is a concentration in limit theory, derivatives, and series approximations. As most high school programs encourage a strong foundation and understanding in continuous and discontinuous systems, pre-calculus offers insight to bridge the theoretical and applicative sides of physics. |
| Geometry | High school geometry focuses on Euclidean concepts which concern spatial objects and figures. Using the concepts of length, area, volume, and space, geometry solves questions of size, shape, and relative position of figures and with properties of space. |
| AP Calculus AB | A College Board examination, AP Calculus AB expands upon limits and asymptotes with differentiation. The course is designed for exceptional students who wish to take a comparative calculus course at the collegiate level. The test is three hours and fifteen minutes in length. |
| AP Calculus BC | A College Board examination, AP Calculus BC includes the concepts from AP Calculus AB but expands upon differentiation by examining antidifferentiation and numerical approximations. The test is three hours and fifteen minutes in length. Physics – General physics, the application of mathematical concepts, is devoted to the research and study of universal laws which govern matter, energy, space, and time. |
| Mathematics Contest | This course uses mathematics contest questions from various sources to enhance student's problem solving ability. |
| Homework Clinic | An opportunity for students to receive help on homework assignments after school, the Homework Clinic allows instructors to fill gaps in understanding and aid students with difficulties in the classroom. JEI Math/ JEI English/JEI Korean |
| Phonics with Early Reading Program | Systematic English Program by learning phonics which teaches the relationship between letters and sounds and improves English skills such as listening, speaking, reading, writing, understanding and usage. |
| ESL Program with Individual Schedule | Intensive course for grammar, reading, writing vocabulary and phonics for newly immigrated students. This program provides basis language skills for adapting to the new culture and American education system. |
| Private Tutoring | SPrivate Tutoring at the New Jersey Academy provides students with the opportunity to receive sole attention by instructors on any given subject. Adult English Class. |
| Power SAT/ACT | SAT I (Critical Thinking, Writing, Math), SAT II, ACT, PSAT/SSAT Provide point by point lecture by analysis of SAT tests with IVY league graduate teachers. |
| Adult English Class | |
| Bergen Academy Preparation Class | |
| Johns Hopkins CTY Program Class | |
| Math Olympiad Preparation Class |
For : Kinder-5th
Subjects : Math, English, Korean
Time : 9:30am ~ 12:00pm / 9:30am ~ 2:00pm
limits up to 6 students per class
| Program | Curriculum | Time | Date | |
| 1st~9th Preperation |
Basic | English (Reading, Writing) + Math with problem solving |
09:00 ~ 12:00 or 02:30 ~ 05:30 |
Monday ~ Thursday |
| Extended Program I | English (Reading, Writing) + Math with problem solving + English (Vocabulary,Grammer) or Art/Craft |
09:00 ~ 02:30 or 01:00 ~ 05:30 |
||
| Extended Program II | English (Reading, Writing) + Math with problem solving + English (Vocabulary,Grammer) or Art/Craft |
09:00 ~ 04:00 or 10:30 ~ 05:30 |
||
| Full Day Program | Extended Program II + Homework & Private Piano Lesson (Swimming, Field Trip included on Friday Schedule) |
09:00 ~ 06:00 | Monday ~ Friday | |
| SAT I | Critical Reading, Writing,Math | 09:00 ~ 12:00 or 02:30 ~ 05:30 |
Monday ~ Thursday | |
| SAT II / Algebra I / Algebra II / Private Class / JEI Math | 01:00 ~ 05:30 | Monday ~ Thursday | ||
| Kinder Preparation | Phonics with Early Reading Program + Math or Art/Craft |
09:00 ~ 12:00 or 02:30 ~ 5:30 |
Monday ~ Thursday | |
We are looking for strong Team Players for National Competition